This spacious 5-bedroom, 3.5-bath home in Lewisville is perfect for families or groups. Enjoy a fully equipped kitchen, open living space, and cozy bedrooms. Located just minutes from shopping, dining, and local attractions, it offers both comfort and convenience. Whether you're in town for business or leisure, this home provides plenty of space and modern amenities for a relaxing stay in the Dallas-Fort Worth area.
MLS # | 20778679 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2007 |
Days On Site | 219 |
Listing Provided By | Central Metro Realty | Preston Tighe |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,698 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.09 |
Room Count | 7 |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
Construction Materials | Brick, Concrete, Frame, Rock/Stone, Wood |
---|
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Concrete, Covered, Driveway, Garage Double Door, Garage Faces Rear |
Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sewer Available |
---|
State | TX |
---|---|
County | Denton |
City | Lewisville |
Zip Code | 75077 |
Area | Denton |
Community Name | Wentworth Villas |
School District | Lewisville ISD |
Elementary School | Valley Ridge |
Middle School | Huffines |
High School | Lewisville |
Listing VS Median (in Wentworth Villas) | |
Price: $5,500 low | high Med: $5,500 SqFt: 2,698 low | high Med: 2,698 $ / SqFt: $2 low | high Med: $2 On site: 219 low | high Med: 219.000000 |