Ready to move in. Convenient to HWY 380. Take a look at this beautiful home featuring an open concept, bright natural light throughout,3 bedrooms+Flex room, 2 bathrooms with energy-efficient appliances, granite countertops, designer wood cabinets, and brushed nickel hardware. The kitchen highlights a center island. Master suite complete with an oversized walk-in closet. This home has incredible curb appeal boasting a fully fenced backyard, covered patio, covered front porch, and front yard landscaping. All information provided is deemed reliable, but is not guaranteed and should be independently verified.
MLS# | 20784068 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2018 |
Days On Site | 199 |
Listing Provided By | Mersal Realty | Anita Zheng |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,656 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Room Count | 8 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Other |
Heating | Central |
Interior Features | Granite Counters, Kitchen Island |
Appliances | Dishwasher, Disposal, Electric Range, Microwave |
Exterior Features | Covered Patio/Porch, Other |
---|---|
Roof | Shingle |
Construction Materials | Brick, Siding, Other |
Foundation Details | Slab |
Lot Features | Interior Lot, Landscaped |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 0 |
Parking Features | Garage, Garage Door Opener, Garage Faces Front |
Utilities | City Sewer, City Water, Sidewalk, Other |
---|
State | TX |
---|---|
County | Collin |
City | Princeton |
Zip Code | 75407 |
Area | Collin |
Community Name | Park Trails Ph 3 |
School District | Princeton ISD |
Elementary School | Leta Horn Smith |
Middle School | Clark |
High School | Princeton |
Listing VS Median (in Park Trails Ph 3) | |
Price: $1,950 low | high Med: $2,125 SqFt: 1,656 low | high Med: 1,657 $ / SqFt: $1 low | high Med: $1 On site: 199 low | high Med: 17.000000 |