This fully updated home backs up to 7th Hole Tee Box. Remodeled with new flooring paint, fixtures, updated kitchen and bathrooms. Walk into grand entry with large Formal Dining on one side and Study on the other. Large Family Room lots of natural light. Large beautiful back yard Only 25 minutes from the DFW Airport. 10 minutes from Lewisville lake
MLS # | 20903215 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1987 |
Days On Site | 68 |
Listing Provided By | Gregorio Real Estate Company | Margarita Kavelish |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,059 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.40 |
Room Count | 6 |
---|---|
Appliances | Built-in Gas Range, Built-in Refrigerator, Dishwasher, Disposal, Gas Cooktop |
Construction Materials | Brick |
---|
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Concrete |
Utilities | City Sewer |
---|
Community Features | Community Pool, Golf, Greenbelt |
---|
State | TX |
---|---|
County | Denton |
City | Corinth |
Zip Code | 76210 |
Area | Denton |
Community Name | Oakmont Estates 2 |
School District | Denton ISD |
Elementary School | Hawk |
Middle School | Crownover |
High School | Guyer |
Listing VS Median (in Oakmont Estates 2) | |
Price: $3,700 low | high Med: $3,700 SqFt: 3,059 low | high Med: 3,059 $ / SqFt: $1 low | high Med: $1 On site: 68 low | high Med: 68.000000 |