This beautiful property boasts a large, grassy yard, perfect for outdoor activities and relaxation. Inside, you'll find a spacious and pristine 3 bedroom, 2 and one half bath home that offers plenty of room for comfortable living. The open layout includes a cozy living area and a modern kitchen with freshly painted cabinets. Additionally, this home features a fantastic game room, perfect for hosting family game nights or can be used as a home office. No smoking. No pets please. Security deposit equals 1 month’s rent. Separate application required for each person 18 and over. Owner has final approval.
MLS # | 20779399 |
---|---|
Listing Type | For Lease |
Style | House |
HOA Dues | $500 |
Status | Expired |
Year | 2022 |
Days On Site | 218 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Natalie Swanson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,920 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Room Count | 11 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Interior Features | Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator |
Roof | Composition |
---|---|
Security Features | Burglar, Security System, Other |
Construction Materials | Brick, Siding |
Foundation Details | Slab |
Lot Features | Interior Lot |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage, Garage Faces Front, Kitchen Level, Off Street |
Utilities | All Weather Road, City Sewer, City Water, Community Mailbox, Concrete, Curbs |
---|
State | TX |
---|---|
County | Collin |
City | Princeton |
Zip Code | 75407 |
Area | Collin |
Community Name | Monticello Park Ph 1 |
School District | Princeton ISD |
Elementary School | Green |
Middle School | Southard |
High School | Princeton |
Listing VS Median (in Monticello Park Ph 1) | |
Price: $1,800 low | high Med: $2,700 SqFt: 1,920 low | high Med: 2,798 $ / SqFt: $1 low | high Med: $1 On site: 218 low | high Med: 3.000000 |