NEW CONSTRUCTION: Arbordale by Centex in Forney. Two-story Springfield plan - Elevation Y. Available NOW move-in. 3BR, 2.5BA + Charming front porch with stone accent + Open kitchen with island + New interior package Magnolia Charm - 1,893 sq. ft. Spacious home perfect for growing families, or entertaining guests.
MLS # | 20777447 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 220 |
Listing Provided By | William Roberds | Bill Roberds |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,893 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Room Count | 6 |
---|---|
Cooling | Central Air, Electric |
Heating | Central, Electric |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
Roof | Composition |
---|---|
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Interior Lot |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Covered, Garage Single Door |
Utilities | MUD Sewer, MUD Water |
---|
State | TX |
---|---|
County | Kaufman |
City | Forney |
Zip Code | 75126 |
Area | Kaufman |
Community Name | Arbordale |
School District | Forney ISD |
Elementary School | Griffin |
Middle School | Brown |
High School | North Forney |
Listing VS Median (in Arbordale) | |
Price: $283,750 low | high Med: $321,090 SqFt: 1,893 low | high Med: 2,257 $ / SqFt: $150 low | high Med: $142 On site: 220 low | high Med: 44.000000 |