Highlands built home in 2022. Upgrades after purchase includes 5 TVs with Sonos Sound system. Plantation shutters on all windows. Ceiling fans in all bedrooms, ceiling fan in Upstairs Bonus room and Media room. Covered and attached Outdoor area 35X19 with Fireplace, Ceiling fan and Power Shades. Tuff Shed in backyard for all yard equipment. Immaculate landscaped yard.
MLS # | 20780947 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,000 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 214 |
Listing Provided By | Listing Spark | Aaron Jistel |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,252 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.16 |
Room Count | 6 |
---|---|
Cooling | Central Air, Electric |
Heating | Central, Natural Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Smart Home System |
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Gas Cooktop, Microwave, Convection Oven, Double Oven, Refrigerator, Other |
Roof | Composition |
---|---|
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Door Opener, On Street, Other |
Utilities | City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter |
---|
Unexempt Taxes | 14472 |
---|
State | TX |
---|---|
County | Denton |
City | Argyle |
Zip Code | 76226 |
Area | Denton |
Community Name | Harvest Ph 6c |
School District | Argyle ISD |
Elementary School | Jane Ruestmann |
Middle School | Argyle |
High School | Argyle |
Listing VS Median (in Harvest Ph 6c) | |
Price: $945,000 low | high Med: $857,000 SqFt: 3,252 low | high Med: 3,808 $ / SqFt: $291 low | high Med: $233 On site: 214 low | high Med: 118.000000 |
![]() | $749,0001212 20thNorthlake, TX 76226 |