NESTLED IN THE TREES! Large private corner lot with storage building and trees. Oversized covered back patio great for entertaining. Combo Formal Living & Dining. 2 Living and 2 Dining areas make this plan flexible and functional. Family room has high vaulted ceiling and gas start wood burning fireplace. Larger than usual secondary bedrooms. Kitchen opens to the Family Room with breakfast bar, view of the back yard, breakfast area & Laundry area. Updated baths. 2 car rear entry garage. Owner will not accept offers asking for owner financing. Please do not submit Letters of Intent.
MLS # | 20773267 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 226 |
Listing Provided By | WM Realty Tx LLC | Karen Hanson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,601 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.24 |
Room Count | 6 |
---|---|
Cooling | Central Air |
Heating | Central |
Interior Features | Other |
Appliances | Dishwasher, Gas Range, Microwave |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Faces Rear |
Utilities | All Weather Road, Alley, City Sewer, City Water |
---|
Unexempt Taxes | 6248 |
---|
State | TX |
---|---|
County | Collin |
City | Plano |
Zip Code | 75023 |
Area | Collin |
Community Name | Park Forest Add 2 |
School District | Plano ISD |
Elementary School | Christie |
Middle School | Carpenter |
High School | Clark |
Listing VS Median (in Park Forest Add 2) | |
Price: $339,000 low | high Med: $409,000 SqFt: 1,601 low | high Med: 1,937 $ / SqFt: $212 low | high Med: $211 On site: 226 low | high Med: 114.500000 |