Welcome to 159 Pine Circle, Doyline, LAa prime opportunity for investors or visionaries! This 2-bedroom, 1-bath home, spanning 750 square feet, is situated on a desirable corner lot. Equipped with a septic system, gas, co-op water, and Entergy electric, this property offers the essentials needed to bring your vision to life. While the house does need a significant amount of work, it presents a fantastic chance for an investor looking to renovate or for someone who wants to remove the existing structure and place a mobile home. This property is being sold as a conventional or cash purchase, making it an excellent investment opportunity. Don't miss out on transforming this potential-filled property into something special!
MLS # | 20777886 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 219 |
Listing Provided By | LA State Realty, LLC | Rachael Culpepper |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 750 |
Story(s) | 1 |
Acreage | 0.44 |
Room Count | 3 |
---|---|
Interior Features | Cable TV Available |
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Refrigerator |
Garage Yn | 0 |
---|---|
Parking Features | Unpaved |
Utilities | Asphalt, Cable Available, Co-op Electric, Co-op Water, Electricity Available, Individual Gas Meter, Individual Water Meter, Outside City Limits, Overhead Utilities, Private Sewer, Septic |
---|
Property | 212 |
---|
State | LA |
---|---|
County | Webster |
City | Doyline |
Zip Code | 71023 |
Area | Webster |
Community Name | Palmetto Beach Estate |
School District | 41 School Dist #7 |
Listing VS Median (in Palmetto Beach Estate) | |
Price: $30,000 low | high Med: $61,950 SqFt: 750 low | high Med: 1,443 $ / SqFt: $40 low | high Med: $42 On site: 219 low | high Med: 119.000000 |