New Grand Home JUST COMPLETED on .2 acre north facing homesite in Buffalo Ridge with no MUD, PID, PUD. Neighborhood Creek. Stunning Modern open concept home with double front doors and 3 Car port cochere garage. Full Oak curved staircase, lots of wood floors & 8 ft interior doors. Vaulted Family Room features a sleek linear fireplace & western Slider Doors to Covered Back Patio! Open concept Kitchen has Omegastone slab tops, Shaker cabinets, Double Ovens, 5 burner gas cooktop, Farm Sink, stainless steel appliances & island. Butler's Pantry or Dry Bar. Formal Living or Dining near kitchen. Primary Bath has a free-standing tub & separate Omegastone vanities with rectangle sinks & glass shower w deco tile. Downstairs Guest Suite or Private Home Office. Upstairs Gameroom for the kids to have hangout space. Utility Room features a sink & storage cabinets. Energy Star partner w R38, radiant barrier roof decking & tankless water heater.
MLS # | 20769876 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 229 |
Listing Provided By | Royal Realty, Inc. | Stephen Brooks |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,722 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.20 |
Room Count | 9 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
Heating | ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas, Zoned |
Interior Features | Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Vaulted Ceiling(s) |
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Double Oven, Tankless Water Heater, Vented Exhaust Fan |
Exterior Features | Covered Patio/Porch, Rain Gutters |
---|---|
Roof | Composition |
Security Features | Security System, Smoke Detector(s) |
Construction Materials | Brick, Radiant Barrier |
Foundation Details | Slab |
Lot Features | Landscaped, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Door Opener, Garage Faces Front, Kitchen Level |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
---|
Community Features | Greenbelt |
---|
State | TX |
---|---|
County | Collin |
City | Celina |
Zip Code | 75009 |
Area | Collin |
Community Name | Buffalo Ridge |
School District | Celina ISD |
Elementary School | Marcy Lykins |
Middle School | Celina |
High School | Celina |
Listing VS Median (in Buffalo Ridge) | |
Price: $899,608 low | high Med: $1,009,900 SqFt: 3,722 low | high Med: 4,300 $ / SqFt: $242 low | high Med: $235 On site: 229 low | high Med: 243.000000 |
![]() | $1,049,9001725 Ranch House RoadCelina, TX 75009 |