Charming single-story home on a spacious corner lot in an established, quiet neighborhood. This well-maintained home features a great floor plan with ample natural light, inviting living spaces, and a functional layout. Perfect for comfortable living with easy access to parks, schools, and local amenities. Seller is offering $1K in concessions to replace the cooktop.
MLS # | 20884443 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 57 |
Listing Provided By | MARK SPAIN REAL ESTATE | Meagan Malone |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,404 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.28 |
Room Count | 8 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
Heating | Fireplace(s), Natural Gas, Zoned |
Interior Features | Cedar Closet(s), Eat-in Kitchen, Vaulted Ceiling(s), Wainscoting |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage, Garage Door Opener, Garage Faces Side |
Utilities | City Sewer, City Water, Co-op Electric |
---|
Unexempt Taxes | 8784 |
---|
State | TX |
---|---|
County | Denton |
City | Denton |
Zip Code | 76209 |
Area | Denton |
Community Name | Northwood #9 |
School District | Denton ISD |
Elementary School | Nette Shultz |
Middle School | Strickland |
High School | Ryan H S |
Listing VS Median (in Northwood #9) | |
Price: $445,000 low | high Med: $399,000 SqFt: 2,404 low | high Med: 2,534 $ / SqFt: $185 low | high Med: $157 On site: 57 low | high Med: 134.000000 |
![]() | $399,0003204 Windy HillDenton, TX 76209 |
![]() | $339,9003205 Windy HillDenton, TX 76209 |