Beautifully kept 3-bedroom, 2-bath home in the desirable East Plano ISD, zoned to top-rated schools! This charming single-story layout offers easy living with a bright, open floor plan and plenty of natural light throughout. Step outside into your own private oasis with a sparkling pool, creating the perfect escape for relaxing weekends or lively gatherings. Whether you're enjoying a quiet morning by the water or hosting friends under the stars, this backyard is designed for making memories. The electric back gate adds a layer of security and convenience you’ll appreciate every day. In addition to the 2-car garage, the property includes a covered carport for two more vehicles and a spacious storage building in the back, ideal for tools, hobbies, or extra storage needs. Homes like this don’t come up often. Great condition, fantastic location, and move-in ready. Schedule your showing today and experience the comfort and charm this East Plano gem has to offer! Solar panels can be removed or can stay at the home.
MLS # | 20920119 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 52 |
Listing Provided By | Monument Realty | Perla Roque |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,798 |
Garage | 2 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.19 |
Room Count | 4 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Electric |
Interior Features | Cathedral Ceiling(s), Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Paneling, Pantry |
Appliances | Dishwasher, Disposal, Electric Range, Microwave |
Exterior Features | Covered Patio/Porch |
---|---|
Roof | Composition |
Security Features | Carbon Monoxide Detector(s) |
Construction Materials | Brick, Cedar, Siding, Wood |
Foundation Details | Slab |
Lot Features | Interior Lot |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Alley Access, Attached Carport, Carport, Concrete, Covered, Electric Gate, Garage, Garage Door Opener, Garage Faces Rear, Lighted |
Utilities | City Sewer, City Water, Electricity Connected |
---|
Property | 6612 |
---|
State | TX |
---|---|
County | Collin |
City | Plano |
Zip Code | 75074 |
Area | Collin |
Community Name | Plano East Ph One |
School District | Plano ISD |
Elementary School | Memorial |
Middle School | Bowman |
High School | Williams |
Listing VS Median (in Plano East Ph One) | |
Price: $395,000 low | high Med: $395,000 SqFt: 1,798 low | high Med: 1,798 $ / SqFt: $220 low | high Med: $220 On site: 52 low | high Med: 52.000000 |