Ready for a Quick Close! Just a few minute drive to the downtown Celina square which offers plenty of community events, great restaurants, shopping, and a 5 minute drive to the NEW H-E-B! This property feels like a corner lot due to the alleyway separation from neighbors on one side. Offering an open concept living room and large kitchen with an island, this home perfect for hosting! Functional floor plan that has an office or flex room downstairs, with all bedrooms including the loft area conveniently located together upstairs. Relax on the covered front porch or back patio. Just a short walk to the community pool and playground. Celina is centrally located between Dallas tx and the rapidly growing Sherman area. Easy access to Dallas North Tollway, Highway 380, and Highway 75. Washer, dryer, and fridge are all negotiable.
MLS # | 20765753 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $700 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 232 |
Listing Provided By | JPAR - Frisco | Lisa Rogers |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,105 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Room Count | 10 |
---|---|
Cooling | Central Air |
Heating | Electric |
Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen |
Exterior Features | Covered Patio/Porch |
---|---|
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Prewired, Security System, Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Interior Lot, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Driveway, Garage, Garage Faces Rear, Garage Single Door |
Utilities | City Sewer, City Water, Individual Gas Meter |
---|
Community Features | Community Pool, Park, Playground, Sidewalks |
---|
Unexempt Taxes | 8338 |
---|
State | TX |
---|---|
County | Collin |
City | Celina |
Zip Code | 75009 |
Area | Collin |
Community Name | Homeplace At The Columns, The |
School District | Celina ISD |
Elementary School | Tommie Dobie Bothwell |
Middle School | Jerry & Linda Moore |
High School | Celina |
Listing VS Median (in Homeplace At The Columns, The) | |
Price: $399,000 low | high Med: $0 On site: 232 low | high Med: |