*BACK ON THE MARKET* Buyer could not obtain financing. Motivated Seller!!! Welcome home to this inviting 3 bedroom, 2 bath home in Little Elm. Step inside to an open layout that welcomes you with a cozy ambiance, perfect for relaxed living. The spacious lot offers a fantastic opportunity to add your personal touch with minimum maintenance. Just within minutes of parks, trails, restaurants, Little Elm Beach, and Lake Lewisville. This could be great starter home or rental property. Schedule a tour today!
MLS # | 20774496 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 224 |
Listing Provided By | Bradford Elite Real Estate LLC | Claudia Munoz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,216 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.16 |
Room Count | 4 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Electric |
Interior Features | Built-in Features, Open Floorplan, Other |
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater |
Exterior Features | Storage |
---|---|
Roof | Metal |
Garage Yn | 0 |
---|---|
Attached Garage Yn | 0 |
Parking Features | Attached Carport, Driveway, Gated, On Street |
Utilities | Cable Available, City Sewer, City Water, Co-op Electric, Community Mailbox, Electricity Connected, Septic |
---|
State | TX |
---|---|
County | Denton |
City | Little Elm |
Zip Code | 75068 |
Area | Denton |
Community Name | HILLTOWN 3 |
School District | Little Elm ISD |
Elementary School | Oak Point |
Middle School | Jerry Walker |
High School | Little Elm |
Listing VS Median (in HILLTOWN 3) | |
Price: $215,000 low | high Med: $215,000 SqFt: 1,216 low | high Med: 1,216 $ / SqFt: $177 low | high Med: $177 On site: 224 low | high Med: 224.000000 |