New Luxury Construction in Ridge Lakes in Heath. This custom design being built by Clay Welch Custom Homes (Welch Family of Builders) on a .6Ac+ home site with everything you'd want in home. This home design features the Primary Retreat retreat downstair along with a secondary ensuite, private office, separate Game Room that opens to the oversized outdoor living area with fireplace, outdoor grilling area & outdoor dining area. Upstairs you'll find two secondary ensuites plus a spacious play room or living area. Home has started construction and depending on on the stage, you can pick most everything. This home features a four car garage, full foam encapsulation, white oak hardwoods most everywhere downstairs, commercial grade appliances including a Side by Side built in Freezer & Fridge. New Luxury Construction inventory in Heath is very low, so come take a look at this awesome property before it's gone & make it everything you always wanted!
MLS # | 20781212 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,200 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 204 |
Listing Provided By | Keller Williams Rockwall | Rodney Holland |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,700 |
Garage | 4 |
Story(s) | 2 |
Acreage | 0.65 |
Room Count | 12 |
---|---|
Cooling | Central Air, Electric |
Heating | Central, Natural Gas |
Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Appliances | Built-in Gas Range, Built-in Refrigerator, Dishwasher, Disposal, Microwave, Plumbed For Gas in Kitchen |
Exterior Features | Attached Grill, Covered Patio/Porch, Rain Gutters, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center |
---|---|
Security Features | Prewired, Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Other |
Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Inside Entrance, Kitchen Level, Oversized |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|
Community Features | Jogging Path/Bike Path, Sidewalks |
---|
Unexempt Taxes | 4737 |
---|
State | TX |
---|---|
County | Rockwall |
City | Heath |
Zip Code | 75032 |
Area | Rockwall |
Community Name | Ridge Lakes Ph 2 |
School District | Rockwall ISD |
Elementary School | Dorothy Smith Pullen |
Middle School | Cain |
High School | Heath |
Listing VS Median (in Ridge Lakes Ph 2) | |
Price: $2,232,500 low | high Med: $1,906,250 SqFt: 4,700 low | high Med: 4,486 $ / SqFt: $475 low | high Med: $422 On site: 204 low | high Med: 152.500000 |
![]() | $1,950,000312 Longview PlaceHeath, TX 75032 |
![]() | $2,575,000316 Longview PlaceHeath, TX 75032 |