WOW! Here is your rare chance to own this unique property located on vast ten acres of land in McKinney! This property features a one and a half story home with a living area with wood floors and a wood burning fireplace with blanco stone surround! The bright open kitchen has granite counters, tile backsplash, stainless steel appliances, gas range and adjacent butler's pantry plus a huge walk in pantry!! Master bedroom suite with double sinks, stand alone tub, walk in shower, walk in closet and access to back yard! Downstairs, you will also find 2 more secondary bedrooms with adjacent full bath, a separate study area with a full bath, a storm shelter and access to upstairs unfinished bonus room with flooring! The upstairs features a large game room, media room and another full bathroom! Huge 30x30 attached garage with plenty of room for storage! Large front porch, large barn with additional covered parking, RV parking, chicken coop, garden and a tiny house at rear of property! The tiny house features a loft, kitchen, living area and a bathroom with a shower! Enjoy the stunning sunsets from the covered patio and huge pergola!! Don't miss this opportunity to own this one of a kind property in McKinney!
MLS # | 20899404 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 58 |
Listing Provided By | Keller Williams NO. Collin Cty | John Bertrand |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,192 |
Garage | 4 |
Story(s) | 2 |
Acreage | 10.00 |
Room Count | 11 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Fireplace(s), Propane |
Interior Features | Built-in Features, Decorative Lighting, Dry Bar, Eat-in Kitchen, Granite Counters, Kitchen Island, Multiple Staircases, Open Floorplan, Pantry, Walk-In Closet(s) |
Window Features | Window Coverings |
Appliances | Dishwasher, Gas Cooktop, Convection Oven, Vented Exhaust Fan |
Exterior Features | Covered Patio/Porch, Dog Run, Garden(s), Outdoor Living Center, RV/Boat Parking, Stable/Barn, Storage, Storm Cellar |
---|---|
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Construction Materials | Brick, Wood |
Foundation Details | Pillar/Post/Pier, Slab |
Lot Features | Acreage, Corner Lot, Landscaped, Lrg. Backyard Grass, Many Trees |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Additional Parking, Boat, Circular Driveway, Concrete, Direct Access, Driveway, Enclosed, Garage, Garage Faces Side, Garage Single Door, Inside Entrance, Kitchen Level, Lighted, On Site, Oversized, Parking Pad, RV Access/Parking, Side By Side, Storage |
Utilities | Co-op Electric, Co-op Water, Electricity Available, Outside City Limits, Propane, Septic, No City Services |
---|
Unexempt Taxes | 10286 |
---|
State | TX |
---|---|
County | Collin |
City | McKinney |
Zip Code | 75071 |
Area | Collin |
Community Name | MCKINNEY ISD RURAL |
School District | McKinney ISD |
Elementary School | Webb |
Middle School | Johnson |
High School | McKinney North |
Listing VS Median (in MCKINNEY ISD RURAL) | |
Price: $1,450,000 low | high Med: $1,450,000 SqFt: 3,192 low | high Med: 3,192 $ / SqFt: $454 low | high Med: $454 On site: 58 low | high Med: 58.000000 |