Welcome to 4248 Ireland Drive! This inviting residence features 3 bedrooms, 2 full bathrooms, and a functional open-concept layout perfect for modern living. Step inside to find a cozy living room and a kitchen equipped with stainless steel appliances and plenty of cabinet space. The primary suite offers a walk-in closet and an en-suite bath. Enjoy outdoor living on the large covered patio, including an outdoor TV and storageideal for entertaining and relaxing. Enjoy the privacy of a brand new wood fence. Located just minutes from Grandscape, Nebraska Furniture Mart, Topgolf and within walking distance to Lake Lewisville, this home offers the perfect blend of comfort, convenience, and community.
MLS # | 20889786 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 72 |
Listing Provided By | Keller Williams Realty-FM | Andre Kocher |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,322 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Room Count | 8 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Electric |
Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring |
Window Features | Bay Window(s), Window Coverings |
Appliances | Dishwasher, Disposal, Electric Range, Microwave |
Exterior Features | Covered Deck, Covered Patio/Porch, Rain Gutters, Lighting, Outdoor Living Center |
---|---|
Roof | Composition |
Security Features | Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Interior Lot, Landscaped |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage, Garage Faces Rear |
Utilities | All Weather Road, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter |
---|
Community Features | Boat Ramp, Playground |
---|
Unexempt Taxes | 6543 |
---|
State | TX |
---|---|
County | Denton |
City | The Colony |
Zip Code | 75056 |
Area | Denton |
Community Name | Colony 27 |
School District | Lewisville ISD |
Elementary School | Ethridge |
Middle School | Lakeview |
High School | The Colony |
Listing VS Median (in Colony 27) | |
Price: $349,000 low | high Med: $289,900 SqFt: 1,322 low | high Med: 1,201 $ / SqFt: $264 low | high Med: $243 On site: 72 low | high Med: 17.000000 |