Welcome to this beautiful 4-bedroom home in the sought-after Fountainview community! From the moment you step inside, you’ll be captivated by the soaring ceilings and abundance of natural light. The formal dining space is perfect for hosting, while the open living area with a cozy fireplace and large windows creates a warm and inviting atmosphere.The spacious kitchen offers plenty of storage and counter space, making meal prep a breeze. Upstairs, you'll find a luxurious private primary suite bathed in natural light, complete with a spa-like ensuite bathroom. A large game room provides the perfect space for entertainment, while the generously sized secondary bedrooms ensure comfort for family and guests alike.Step outside to enjoy the expansive backyard with mature trees, offering a private retreat for outdoor fun and relaxation. Fantastic location with easy access to shopping, dining, and top-rated schools! Don’t miss out on this incredible opportunityschedule your showing today!
MLS # | 20893430 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,000 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 73 |
Listing Provided By | Keller Williams Frisco Stars | Christie Cannon |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,818 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Room Count | 2 |
---|---|
Cooling | Central Air |
Heating | Central |
Interior Features | Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Double Vanity, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
Window Features | Window Coverings |
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Vented Exhaust Fan |
Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
---|---|
Roof | Composition |
Security Features | Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter |
---|
Community Features | Curbs |
---|
Unexempt Taxes | 9146 |
---|
State | TX |
---|---|
County | Collin |
City | McKinney |
Zip Code | 75072 |
Area | Collin |
Community Name | Fountainview Ph One |
School District | McKinney ISD |
Elementary School | Bennett |
Middle School | Dowell |
High School | Mckinney Boyd |
Listing VS Median (in Fountainview Ph One) | |
Price: $550,000 low | high Med: $549,000 SqFt: 2,818 low | high Med: 2,916 $ / SqFt: $195 low | high Med: $188 On site: 73 low | high Med: 79.000000 |