Welcome to your new home in sought-faster 55+ Del Webb section of Trinity Falls. Beautifully designed with 2 bedrooms plus study is full of thoughtful upgrades and modern touches. Tiered ceilings, extended wood look flooring and carpeted bedrooms give this spacious living and dining a bright and open floorplan. Oversized kitchen with a massive island, elevated dishwasher for comfort and custom pull out shelving. Master suite is private and features an oversized shower, two sinks plus vanity and a large walk-in closet. Enjoy your morning coffee on the spacious covered patio and there is also an oversized front porch providing seating room. The active HOA provides a full-time social director keeping your calendar full of fun events. Resort-style amenity center with bocce ball, pickleball, workout facilities and a huge pool equipped with lap swimming as well. There is a water softener system which will stay with the property. Seller is excluding the washer, dryer and refrigerator. Buyer to purchase a new survey. 2@ HOA-Master is $450 year + $396 user fee. One time buyer fee is $1500 working capital and must be on the HOA addendum under Paragraph C.
MLS# | 20900874 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $396 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 50 |
Listing Provided By | Ebby Halliday, REALTORS | Carolyn Phillips |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,473 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Room Count | 6 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Natural Gas |
Interior Features | Cable TV Available, Eat-in Kitchen, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
Window Features | Window Coverings |
Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Water Softener |
Exterior Features | Covered Patio/Porch |
---|---|
Roof | Composition |
Security Features | Security System |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Few Trees, Interior Lot, Level, Lrg. Backyard Grass, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
Utilities | All Weather Road, City Sewer, City Water, Co-op Electric, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, MUD Water |
---|
Community Features | Club House, Community Pool, Curbs, Fitness Center, Jogging Path/Bike Path, Sidewalks, Other |
---|
Unexempt Taxes | 9020 |
---|
State | TX |
---|---|
County | Collin |
City | McKinney |
Zip Code | 75071 |
Area | Collin |
Community Name | Trinity Falls Planning Unit 3 Ph 5b East |
School District | McKinney ISD |
Elementary School | Ruth and Harold Frazier |
Middle School | Johnson |
High School | McKinney North |
Listing VS Median (in Trinity Falls Planning Unit 3 Ph 5b East) | |
Price: $376,500 low | high Med: $372,500 SqFt: 1,473 low | high Med: 1,543 $ / SqFt: $256 low | high Med: $242 On site: 50 low | high Med: 86.000000 |