This is a very spacious home. Large den with fireplace. Nice corner lot. Needs some updates. VERY MOTIVATED SELLER so all offers are encouraged. This is a great investment property or flip. Very solid home. Priced to sell!! Minerals reserved. Seller will make no repairs, sold AS IS.
MLS # | 20769328 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 231 |
Listing Provided By | RE/MAX UNITED | John Lorick |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,639 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.29 |
Room Count | 2 |
---|---|
Interior Features | Other |
Appliances | Other |
Garage Yn | 0 |
---|---|
Parking Features | No Garage |
Utilities | City Sewer, City Water |
---|
State | LA |
---|---|
County | Caddo |
City | Shreveport |
Zip Code | 71118 |
Area | Caddo |
Community Name | Crarys Southern Hills Sub |
School District | Caddo PSB |
Listing VS Median (in Crarys Southern Hills Sub) | |
Price: $149,900 low | high Med: $154,950 SqFt: 1,639 low | high Med: 1,608 $ / SqFt: $91 low | high Med: $96 On site: 231 low | high Med: 116.000000 |