** COMPLETELY REMODELED ** half duplex in the heart of Frisco! New paint inside and out, new flooring, remodeled bathroom with new tile tub surround, granite counters and undermount sinks, remodeled kitchen with all new appliances and granite counters, 2 inch faux wood blinds throughout, all new high efficiency LED lighting fixtures and bulbs, new ceiling fans, new front landscaping, NEW ROOF March of 2025, recent hot water heater, efficient heat pump HVAC, vinyl windows and patio door, new fencing along the back of the property. NO HOA. Close to all Frisco has to offer. Close to new Universal Theme park and UNT extension campus. READY TO MOVE IN, NOTHING LEFT TO DO! Schedule your tour today, this property is sure to get a lot of interest!
MLS # | 20889660 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 79 |
Listing Provided By | J Kappel Realty | Jeffrey Kappel |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 966 |
Story(s) | 1 |
Acreage | 0.07 |
Room Count | 5 |
---|---|
Cooling | Central Air, Electric, Heat Pump |
Heating | Electric, Heat Pump |
Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Pantry, Walk-In Closet(s) |
Window Features | Bay Window(s), Window Coverings |
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Exterior Features | Rain Gutters, Private Yard |
---|---|
Roof | Asphalt, Composition |
Security Features | Smoke Detector(s) |
Foundation Details | Slab |
Garage Yn | 0 |
---|---|
Parking Features | Additional Parking, Circular Driveway, Concrete, Direct Access, Drive Through, Driveway, No Garage, Off Street, On Site |
Utilities | Asphalt, Cable Available, City Sewer, City Water, Co-op Electric, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Underground Utilities |
---|
Unexempt Taxes | 3987 |
---|
State | TX |
---|---|
County | Collin |
City | Frisco |
Zip Code | 75033 |
Area | Collin |
Community Name | Preston Manor |
School District | Frisco ISD |
Elementary School | Rogers |
Middle School | Staley |
High School | Memorial |
Listing VS Median (in Preston Manor) | |
Price: $310,000 low | high Med: $2,500 SqFt: 966 low | high Med: 1,532 $ / SqFt: $321 low | high Med: $2 On site: 79 low | high Med: 15.000000 |